Stade Geoffroy-Guichard |
NANCY |
SAINT-ÉTIENNE |
Round 8 Ligue 1
Kick Off 20:45 CET
Comment:
Saint-Etienne 11 position with 8 points, home record : 1W 1D 2L 5:3
Nancy 19 position with 4 points, away record : 0W 1D 2L 1:6
Last five Saint-Etienne : D W D L W
Last five Nancy : L L L L L
Head 2 Head :
Sun | 13/05/12 | LI1 | Nancy | 3 - 2 | Saint-Étienne | View events | More info |
Sat | 13/08/11 | LI1 | Saint-Étienne | 1 - 0 | Nancy | View events | More info |
Sat | 16/04/11 | LI1 | Saint-Étienne | 2 - 1 | Nancy | View events | More info |
Sat | 27/11/10 | LI1 | Nancy | 1 - 1 | Saint-Étienne | View events | More info |
Sat | 20/03/10 | LI1 | Saint-Étienne | 0 - 0 | Nancy | More info | |
Sat | 07/11/09 | LI1 | Nancy | 0 - 1 | Saint-Étienne |
HOME TEAM TO WIN @ 1.60